U.S. Open
Managed By: Jeff Kladder
Selection for this tournament is complete
Golfers:
Rank | Name | Selected | |
---|---|---|---|
1 | Scottie Scheffler |
|
|
2 | Rory McIlroy |
|
|
3 | Xander Schauffele |
|
|
4 | Collin Morikawa |
|
|
5 | Justin Thomas |
|
|
6 | Ludvig Aberg |
|
|
7 | Russell Henley |
|
|
8 | Sepp Straka |
|
|
9 | Hideki Matsuyama |
|
|
10 | Bryson DeChambeau |
|
|
11 | Maverick McNealy |
|
|
12 | Shane Lowry |
|
|
13 | Tommy Fleetwood |
|
|
14 | Viktor Hovland |
|
|
15 | Ben Griffin |
|
|
16 | Patrick Cantlay |
|
|
17 | Harris English |
|
|
18 | Keegan Bradley |
|
|
19 | Justin Rose |
|
|
20 | Robert MacIntyre |
|
|
21 | Corey Conners |
|
|
22 | Sam Burns |
|
|
23 | Sungjae Im |
|
|
24 | Tyrrell Hatton |
|
|
25 | J.J. Spaun |
|
|
27 | Wyndham Clark |
|
|
28 | Brian Harman |
|
|
29 | Daniel Berger |
|
|
30 | Akshay Bhatia |
|
|
31 | Nick Taylor |
|
|
33 | Aaron Rai |
|
|
34 | Min Woo Lee |
|
|
35 | Thomas Detry |
|
|
36 | Andrew Novak |
|
|
37 | Taylor Pendrith |
|
|
39 | Jason Day |
|
|
40 | J.T. Poston |
|
|
41 | Tony Finau |
|
|
42 | Adam Scott |
|
|
43 | Byeong Hun An |
|
|
44 | Denny McCarthy |
|
|
45 | Lucas Glover |
|
|
46 | Tom Hoge |
|
|
47 | Jordan Spieth |
|
|
48 | Max Greyserman |
|
|
49 | Stephan Jaeger |
|
|
50 | Mackenzie Hughes |
|
|
51 | Matt McCarty |
|
|
52 | Tom Kim |
|
|
53 | Jhonattan Vegas |
|
|
54 | Michael Kim |
|
|
55 | Nicolas Echavarria |
|
|
56 | Cameron Young |
|
|
57 | Davis Riley |
|
|
58 | Bud Cauley |
|
|
59 | Patrick Reed |
|
|
60 | Davis Thompson |
|
|
61 | Si Woo Kim |
|
|
63 | Nick Dunlap |
|
|
64 | Samuel Stevens |
|
|
65 | Joe Highsmith |
|
|
66 | Laurie Canter |
|
|
67 | Jacob Bridgeman |
|
|
68 | Rasmus Hojgaard |
|
|
69 | Christiaan Bezuidenhout |
|
|
70 | Ryan Gerard |
|
|
71 | Cameron Davis |
|
|
75 | Matthieu Pavon |
|
|
76 | Erik van Rooyen |
|
|
77 | Jon Rahm |
|
|
79 | Joaquin Niemann |
|
|
80 | Matt Fitzpatrick |
|
|
81 | John Keefer |
|
|
83 | Thorbjorn Olesen |
|
|
89 | Matt Wallace |
|
|
90 | Thriston Lawrence |
|
|
91 | Rasmus Neergaard-Petersen |
|
|
93 | Gary Woodland |
|
|
94 | Chris Kirk |
|
|
99 | Victor Perez |
|
|
106 | Niklas Norgaard |
|
|
109 | Brian Campbell |
|
|
110 | Jordan Smith |
|
|
114 | Justin Lower |
|
|
115 | Mark Hubbard |
|
|
135 | Matthew Jordan |
|
|
150 | Emiliano Grillo |
|
|
152 | Adam Schenk |
|
|
176 | Cameron Smith |
|
|
177 | Sam Bairstow |
|
|
182 | Guido Migliozzi |
|
|
184 | Yuta Sugiura |
|
|
185 | Joakim Lagergren |
|
|
188 | Jacques Kruyswijk |
|
|
192 | Chris Gotterup |
|
|
201 | Frederic LaCroix |
|
|
246 | Carlos Ortiz |
|
|
250 | Alistair Docherty |
|
|
277 | Will Chandler |
|
|
284 | Zac Blair |
|
|
287 | Lanto Griffin |
|
|
297 | Andrea Pavan |
|
|
314 | Emilio Gonzalez |
|
|
394 | Chandler Blanchet |
|
|
396 | Scott Vincent |
|
|
405 | Trent Phillips |
|
|
411 | Edoardo Molinari |
|
|
413 | Kevin Velo |
|
|
424 | Ryan McCormick |
|
|
425 | Brooks Koepka |
|
|
454 | Trevor Cone |
|
|
471 | Jinichiro Kozuma |
|
|
502 | James Nicholas |
|
|
536 | Maxwell Moldovan |
|
|
539 | Marc Leishman |
|
|
594 | Roberto Diaz |
|
|
734 | Richard Bland |
|
|
831 | James Hahn |
|
|
884 | Dustin Johnson |
|
|
998 | Austen Truslow |
|
|
999 | Alvaro Ortiz |
|
|
999 | Benjamin James |
|
|
999 | Brady Calkins |
|
|
999 | Bryan Lee |
|
|
999 | Cameron Tankersley |
|
|
999 | Evan Beck |
|
|
999 | Frankie Harris |
|
|
999 | Grant Haefner |
|
|
999 | Jackson Buchanan |
|
|
999 | Jackson Koivun |
|
|
999 | Jose Luis Ballester Barrio |
|
|
999 | Justin Hastings |
|
|
999 | Justin Hicks |
|
|
999 | Lance Simpson |
|
|
999 | Mason Howell |
|
|
999 | Matthew Vogt |
|
|
999 | Michael La Sasso |
|
|
999 | Noah Kent |
|
|
999 | Preston Summerhays |
|
|
999 | Trevor Gutschewski |
|
|
999 | Tyler Weaver |
|
|
999 | Zach Bauchou |
|
|
999 | Zachery Pollo |
|
|
1013 | Philip Barbaree |
|
|
1177 | Phil Mickelson |
|
|
1457 | Riley Lewis |
|
|
1832 | George Kneiser |
|
|
2328 | George Duangmanee |
|
|
2348 | Joey Herrera |
|
|
2697 | Harrison Ott |
|
Selections:
Name | Selected |
---|---|
Will Kelderhouse | Scottie Scheffler |
Jeff Kladder | Bryson DeChambeau |
Logan Neil | Jon Rahm |
Joe Westra | Collin Morikawa |
Brennen Lubbers | Rory McIlroy |
Brett Logan | Ludvig Aberg |
Camden Wilson | Xander Schauffele |
Adam Stevenson | Joaquin Niemann |
Bradley Visser | Shane Lowry |
Nick Holtrop | Tyrrell Hatton |
John Allen | Justin Thomas |
Steve Binnig | Viktor Hovland |
Neely Adkins | Sepp Straka |
Charlie DeWitte | Sam Burns |
Trent Wieringa | Keegan Bradley |
Timm Bloem | Harris English |
Jason Ruud | Tommy Fleetwood |
Brian Kage | Corey Conners |
Zach Parker | Patrick Cantlay |
Patrick Vander Kolk | Ben Griffin |
Justin Lubbers | Robert MacIntyre |
Scott McPheeters | Russell Henley |
Jared Van Vels | Brooks Koepka |
Nate Zokoe | Jordan Spieth |
Cody Canan | Maverick McNealy |
Kyle Workman | Thomas Detry |
Mark Krier | Wyndham Clark |
John Van Wylen | Daniel Berger |
Tom Kladder | Aaron Rai |
Josh Van Vels | Hideki Matsuyama |