Memorial
Managed By: Jeff Kladder
Selection for this tournament is complete
Golfers:
Rank | Name | Selected | |
---|---|---|---|
1 | Scottie Scheffler |
|
|
3 | Xander Schauffele |
|
|
4 | Collin Morikawa |
|
|
5 | Justin Thomas |
|
|
6 | Ludvig Aberg |
|
|
7 | Hideki Matsuyama |
|
|
8 | Russell Henley |
|
|
9 | Sepp Straka |
|
|
11 | Maverick McNealy |
|
|
12 | Tommy Fleetwood |
|
|
13 | Viktor Hovland |
|
|
14 | Shane Lowry |
|
|
15 | Patrick Cantlay |
|
|
16 | Harris English |
|
|
17 | Justin Rose |
|
|
18 | Keegan Bradley |
|
|
19 | Robert MacIntyre |
|
|
20 | Corey Conners |
|
|
21 | Sungjae Im |
|
|
22 | Wyndham Clark |
|
|
24 | Ben Griffin |
|
|
25 | J.J. Spaun |
|
|
27 | Brian Harman |
|
|
28 | Daniel Berger |
|
|
29 | Min Woo Lee |
|
|
30 | Aaron Rai |
|
|
31 | Akshay Bhatia |
|
|
32 | Thomas Detry |
|
|
33 | Andrew Novak |
|
|
34 | Sam Burns |
|
|
35 | Sahith Theegala |
|
|
36 | J.T. Poston |
|
|
37 | Tony Finau |
|
|
39 | Taylor Pendrith |
|
|
40 | Lucas Glover |
|
|
41 | Adam Scott |
|
|
43 | Nick Taylor |
|
|
44 | Byeong Hun An |
|
|
46 | Max Greyserman |
|
|
47 | Stephan Jaeger |
|
|
48 | Tom Hoge |
|
|
49 | Mackenzie Hughes |
|
|
50 | Jhonattan Vegas |
|
|
51 | Jordan Spieth |
|
|
53 | Michael Kim |
|
|
56 | Davis Thompson |
|
|
58 | Nick Dunlap |
|
|
59 | Si Woo Kim |
|
|
61 | Joe Highsmith |
|
|
63 | Samuel Stevens |
|
|
65 | Christiaan Bezuidenhout |
|
|
66 | Jacob Bridgeman |
|
|
67 | Cameron Young |
|
|
68 | Eric Cole |
|
|
69 | Cameron Davis |
|
|
70 | Austin Eckroat |
|
|
71 | Matthieu Pavon |
|
|
72 | Alex Noren |
|
|
75 | Ryan Gerard |
|
|
78 | Ryan Fox |
|
|
79 | Matt Fitzpatrick |
|
|
80 | Chun-An Yu |
|
|
87 | Max Homa |
|
|
94 | Chris Kirk |
|
|
101 | Adam Hadwin |
|
|
106 | Brian Campbell |
|
|
114 | Alex Smalley |
|
|
124 | Rickie Fowler |
|
|
139 | Matt Kuchar |
|
|
142 | Harry Higgs |
|
|
430 | Brandt Snedeker |
|
Selections:
Name | Selected |
---|---|
Jason Ruud | Scottie Scheffler |
Zach Parker | Xander Schauffele |
Charlie DeWitte | Sepp Straka |
Nick Holtrop | Justin Thomas |
John Allen | Ludvig Aberg |
Jeff Kladder | Collin Morikawa |
Neely Adkins | Tommy Fleetwood |
Brett Logan | Shane Lowry |
Kyle Workman | Christiaan Bezuidenhout |
Logan Neil | Viktor Hovland |
Justin Lubbers | Corey Conners |
Steve Binnig | Hideki Matsuyama |
Bradley Visser | Daniel Berger |
Josh Van Vels | Si Woo Kim |
Mark Krier | Patrick Cantlay |
Brennen Lubbers | Justin Rose |
Brian Kage | Brandt Snedeker |
Timm Bloem | Matt Fitzpatrick |
John Van Wylen | Jordan Spieth |
Adam Stevenson | Sam Burns |
Nate Zokoe | Andrew Novak |
Camden Wilson | Maverick McNealy |
Scott McPheeters | Tony Finau |
Trent Wieringa | Keegan Bradley |
Will Kelderhouse | Harris English |
Jared Van Vels | Sungjae Im |
Patrick Vander Kolk | J.J. Spaun |
Joe Westra | Wyndham Clark |
Tom Kladder | Ben Griffin |
Cody Canan | Aaron Rai |