Truist
Managed By: Jeff Kladder
Selection for this tournament is complete
Golfers:
Rank | Name | Selected | |
---|---|---|---|
2 | Rory McIlroy |
|
|
3 | Xander Schauffele |
|
|
4 | Collin Morikawa |
|
|
5 | Justin Thomas |
|
|
6 | Ludvig Aberg |
|
|
7 | Hideki Matsuyama |
|
|
8 | Russell Henley |
|
|
9 | Viktor Hovland |
|
|
10 | Maverick McNealy |
|
|
11 | Tommy Fleetwood |
|
|
12 | Shane Lowry |
|
|
14 | Justin Rose |
|
|
15 | Wyndham Clark |
|
|
16 | Patrick Cantlay |
|
|
17 | Sepp Straka |
|
|
18 | Keegan Bradley |
|
|
19 | Sungjae Im |
|
|
21 | Robert MacIntyre |
|
|
22 | Corey Conners |
|
|
23 | Brian Harman |
|
|
25 | Min Woo Lee |
|
|
26 | Akshay Bhatia |
|
|
27 | Daniel Berger |
|
|
28 | J.J. Spaun |
|
|
29 | Aaron Rai |
|
|
30 | Thomas Detry |
|
|
31 | Sahith Theegala |
|
|
32 | Jason Day |
|
|
33 | Sam Burns |
|
|
34 | Andrew Novak |
|
|
35 | Harris English |
|
|
36 | Nick Taylor |
|
|
37 | Lucas Glover |
|
|
38 | Tony Finau |
|
|
39 | Byeong Hun An |
|
|
40 | Adam Scott |
|
|
42 | Tom Hoge |
|
|
43 | Denny McCarthy |
|
|
44 | J.T. Poston |
|
|
45 | Max Greyserman |
|
|
46 | Jordan Spieth |
|
|
47 | Taylor Pendrith |
|
|
48 | Stephan Jaeger |
|
|
50 | Nick Dunlap |
|
|
52 | Davis Thompson |
|
|
53 | Michael Kim |
|
|
57 | Rasmus Hojgaard |
|
|
58 | Ben Griffin |
|
|
59 | Eric Cole |
|
|
60 | Austin Eckroat |
|
|
61 | Matthieu Pavon |
|
|
63 | Christiaan Bezuidenhout |
|
|
64 | Cameron Davis |
|
|
65 | Joe Highsmith |
|
|
67 | Cameron Young |
|
|
68 | Si Woo Kim |
|
|
70 | Alex Noren |
|
|
71 | Will Zalatoris |
|
|
73 | Jacob Bridgeman |
|
|
74 | Max Homa |
|
|
79 | Chris Kirk |
|
|
80 | Ryan Gerard |
|
|
84 | Matt Fitzpatrick |
|
|
90 | Keith Mitchell |
|
|
91 | Adam Hadwin |
|
|
92 | Nicolai Hojgaard |
|
|
94 | Gary Woodland |
|
|
102 | Brian Campbell |
|
|
125 | Rickie Fowler |
|
|
137 | Garrick Higgo |
|
|
146 | Michael Thorbjornsen |
|
Selections:
Name | Selected |
---|---|
Cody Canan | Rory McIlroy |
Scott McPheeters | Collin Morikawa |
Tom Kladder | Justin Thomas |
Will Kelderhouse | Ludvig Aberg |
Justin Lubbers | Jordan Spieth |
Brennen Lubbers | Xander Schauffele |
Brett Logan | Shane Lowry |
Kyle Workman | Patrick Cantlay |
Zach Parker | Viktor Hovland |
Camden Wilson | Russell Henley |
John Allen | Tommy Fleetwood |
Bradley Visser | Corey Conners |
Josh Van Vels | Wyndham Clark |
Steve Binnig | Maverick McNealy |
Joe Westra | Hideki Matsuyama |
Brian Kage | Daniel Berger |
Charlie DeWitte | Justin Rose |
Trent Wieringa | Sepp Straka |
Timm Bloem | Keegan Bradley |
John Van Wylen | Rickie Fowler |
Patrick Vander Kolk | Andrew Novak |
Neely Adkins | Min Woo Lee |
Adam Stevenson | Keith Mitchell |
Nate Zokoe | Aaron Rai |
Nick Holtrop | Brian Harman |
Jared Van Vels | Sungjae Im |
Logan Neil | Sam Burns |
Jeff Kladder | Byeong Hun An |
Mark Krier | Taylor Pendrith |
Jason Ruud | Si Woo Kim |