U.S. Open
Managed By: Jeff Kladder
Selection for this tournament is complete
Golfers:
Rank | Name | Selected | |
---|---|---|---|
1 | Scottie Scheffler |
|
|
2 | Xander Schauffele |
|
|
3 | Rory McIlroy |
|
|
4 | Wyndham Clark |
|
|
5 | Viktor Hovland |
|
|
6 | Ludvig Aberg |
|
|
7 | Collin Morikawa |
|
|
8 | Jon Rahm |
|
|
9 | Patrick Cantlay |
|
|
10 | Max Homa |
|
|
11 | Sahith Theegala |
|
|
12 | Brian Harman |
|
|
13 | Tommy Fleetwood |
|
|
14 | Hideki Matsuyama |
|
|
15 | Keegan Bradley |
|
|
16 | Matt Fitzpatrick |
|
|
17 | Russell Henley |
|
|
18 | Sepp Straka |
|
|
19 | Cameron Young |
|
|
20 | Tyrrell Hatton |
|
|
21 | Jason Day |
|
|
22 | Tom Kim |
|
|
23 | Byeong Hun An |
|
|
24 | Matthieu Pavon |
|
|
26 | Jordan Spieth |
|
|
27 | Sam Burns |
|
|
28 | Tony Finau |
|
|
29 | Chris Kirk |
|
|
30 | Sungjae Im |
|
|
31 | Denny McCarthy |
|
|
32 | Nick Taylor |
|
|
33 | Shane Lowry |
|
|
34 | Akshay Bhatia |
|
|
35 | Adam Hadwin |
|
|
36 | Min Woo Lee |
|
|
37 | Lucas Glover |
|
|
38 | Bryson DeChambeau |
|
|
39 | Will Zalatoris |
|
|
40 | Christiaan Bezuidenhout |
|
|
42 | Nicolai Hojgaard |
|
|
43 | Brooks Koepka |
|
|
44 | Stephan Jaeger |
|
|
45 | Si Woo Kim |
|
|
46 | Corey Conners |
|
|
47 | J.T. Poston |
|
|
48 | Rickie Fowler |
|
|
49 | Eric Cole |
|
|
50 | Austin Eckroat |
|
|
51 | Adam Schenk |
|
|
52 | Alex Noren |
|
|
53 | Harris English |
|
|
54 | Kurt Kitayama |
|
|
55 | Thomas Detry |
|
|
56 | Emiliano Grillo |
|
|
57 | Taylor Moore |
|
|
58 | Justin Rose |
|
|
59 | Grayson Murray |
|
|
60 | Ryan Fox |
|
|
62 | Billy Horschel |
|
|
63 | Tom Hoge |
|
|
64 | Jake Knapp |
|
|
65 | Taylor Pendrith |
|
|
66 | Mackenzie Hughes |
|
|
67 | Erik Van Rooyen |
|
|
68 | Cameron Davis |
|
|
69 | Nick Dunlap |
|
|
71 | Adrian Meronk |
|
|
72 | Cameron Smith |
|
|
73 | Aaron Rai |
|
|
75 | Peter Malnati |
|
|
77 | Brendon Todd |
|
|
78 | Victor Perez |
|
|
84 | Beau Hossler |
|
|
85 | Mark Hubbard |
|
|
89 | Adam Svensson |
|
|
90 | Ben Kohles |
|
|
97 | Davis Thompson |
|
|
107 | Matt Kuchar |
|
|
108 | Rikuya Hoshino |
|
|
111 | Dean Burmester |
|
|
112 | Seamus Power |
|
|
115 | Takumi Kanaya |
|
|
117 | David Puig |
|
|
118 | Tim Widing |
|
|
140 | Zac Blair |
|
|
142 | Harry Higgs |
|
|
144 | Justin Lower |
|
|
145 | Tom McKibbin |
|
|
147 | Gary Woodland |
|
|
148 | Max Greyserman |
|
|
151 | Mcclure Meissner |
|
|
178 | Matteo Manassero |
|
|
180 | Phil Mickelson |
|
|
181 | Greyson Sigg |
|
|
183 | Brandon Wu |
|
|
187 | Chesson Hadley |
|
|
199 | Richard Mansell |
|
|
200 | Sam Bairstow |
|
|
203 | Grant Forrest |
|
|
217 | Isaiah Salinda |
|
|
220 | Webb Simpson |
|
|
224 | Ryo Ishikawa |
|
|
238 | Brian Campbell |
|
|
276 | Samuel Bennett |
|
|
290 | Nicolas Echavarria |
|
|
294 | Carter Jenkins |
|
|
325 | Francesco Molinari |
|
|
369 | Jason Scrivener |
|
|
374 | Dustin Johnson |
|
|
377 | Taisei Shimizu |
|
|
435 | Daniel Berger |
|
|
459 | Logan McAllister |
|
|
498 | Eugenio Chacarra |
|
|
509 | Edoardo Molinari |
|
|
589 | Chris Naegel |
|
|
816 | Jim Herman |
|
|
829 | Tiger Woods |
|
|
884 | Joey Vrzich |
|
|
999 | Ashton McCulloch |
|
|
999 | Benjamin James |
|
|
999 | Bernhard Langer |
|
|
999 | Brandon Robinson Thompson |
|
|
999 | Bryan Kim |
|
|
999 | Carson Schaake |
|
|
999 | Chris Petefish |
|
|
999 | Christo Lamprecht |
|
|
999 | Colin Prater |
|
|
999 | Frankie Capan III |
|
|
999 | Gordon Sargent |
|
|
999 | Gunnar Broin |
|
|
999 | Hiroshi Tai |
|
|
999 | Jackson Buchanan |
|
|
999 | John Chin |
|
|
999 | Luke Clanton |
|
|
999 | Michael McGowan |
|
|
999 | Neal Shipley |
|
|
999 | Omar Morales |
|
|
999 | Parker Bell |
|
|
999 | Rico Hoey |
|
|
999 | Riki Kawamota |
|
|
999 | S.H. Kim |
|
|
999 | Santiago De La Fuente |
|
|
999 | Stewart Hagestad |
|
|
999 | Sung Kang |
|
|
999 | Wells Williams |
|
|
1352 | Willie Mack III |
|
|
1619 | Martin Kaymer |
|
|
1907 | Frederik Kjettrup |
|
|
1942 | Andrew Svoboda |
|
|
1952 | Charles Reiter |
|
|
2224 | Robert Rock |
|
Selections:
Name | Selected |
---|---|
Nick Holtrop | Scottie Scheffler |
Jared Van Vels | Rory McIlroy |
Chris Thomas | Xander Schauffele |
Neely Adkins | Collin Morikawa |
Kyle Workman | Patrick Cantlay |
Justin Lubbers | Bryson DeChambeau |
Timm Bloem | Brooks Koepka |
Joe Westra | Max Homa |
Logan Neil | Viktor Hovland |
Scott McPheeters | Ludvig Aberg |
Nate Zokoe | Hideki Matsuyama |
John Van Wylen | Tommy Fleetwood |
Adam Stevenson | Cameron Smith |
Patrick Vander Kolk | Sahith Theegala |
Jeff Kladder | Robert Rock |
Ken Kozlow | Rickie Fowler |
John Allen | Cameron Young |
Tom Kladder | Matt Fitzpatrick |
Trent Wieringa | Will Zalatoris |
Jason Fry | Tony Finau |
Bradley Visser | Wyndham Clark |
Charlie DeWitte | Sepp Straka |
Josh Van Vels | Sam Burns |
Brennen Lubbers | Jason Day |
Mark Krier | Tyrrell Hatton |
Nate VanDenBerge | Tiger Woods |
Cody Canan | Eric Cole |